House of Arti Size & Fit Guide
Select your Height Range
House of Arti garments are developed across two distinct height ranges. Your height range determines the proportions of the garment, while your body measurements determine your size.
- Measure your height barefoot, without including the height of your hair.
Reference measurements:
| Height | Extra-Petite | Petite |
| Heigh Range | 1.4m - 1.49m / 4'7.1" - 4'11" | 1.5m - 1.59m / 4'11.1" - 5'2.6" |
| Arm Length - Shoulder edge to wrist | 50 cm / 19.7" | 54 cm / 21.3" |
| Inside leg - Crotch to floor | 70 cm / 27.6" | 74 cm / 29" |
Find Your Size
Use your body measurements below to determine your House of Arti size. And if your measurements fall across two sizes, we recommend selecting the larger size.
(CM/ INCH)
| Size | ARTI / USA | AU / UK | EU | Bust | Waist | Hips | Thigh |
| XXXS | 0 | 4 | 32 | 75/29.5" | 57/22.4" | 83/32.7" | 50.5/19.9" |
| XXS | 2 | 6 | 34 | 80/31.5" | 62/24.4" | 88/34.6" | 53/20.9" |
| XS | 4 | 8 | 36 | 85/33.5" | 67/26.4" | 93/36.6" | 55.5/21.9" |
| S | 6 | 10 | 38 | 90/35.4" | 72/28.3" | 98/38.6" | 58/22.8" |
| M | 8 | 12 | 40 | 95/37.4" | 77/30.3" | 103/40.6" | 60.5/23.8" |
| L | 10 | 14 | 42 | 101/39.8" | 83/32.7" | 109/42.9" | 63.5/25" |
| XL | 12 | 16 | 44 | 107/42.1" | 89/35" | 115/45.3" | 66.5/26.2" |
| XXL | 14 | 18 | 46 | 114/44.9" | 96/37.8" | 122/48" | 70/27.6" |
| XXXL | 16 | 20 | 48 | 121/47.6" | 103/40.6" | 129/50.8" | 73.5/28.9" |
| XXXXL | 18 | 24 | 50 | 128/50.4" | 110/43.3" | 136/53.5" | 77/30.3" |
How to Measure
For the most accurate result, take your measurements directly against the body without pulling the tape tight.
Bust - Measure around the fullest part of the bust, keeping the tape level.
Waist - Measure around the narrowest part of the waist, keeping the tape level.
Hips - Measure around the fullest part of the hips and seat.
Thigh - Measure around the fullest part of the thigh, approximately 5 cm / 2" below the crotch.
