Petite Clothing Size Guide
Petite clothing size guides for Extra-Petite & Petite women:
- Extra-Petite: 1.40m - 1.49m / 4f 7.1" - 4f 11"
- Petite: 1.50m - 1.59m / 4f 11.1" - 5f 2.6"
*Please note: If any of your body measurements fall into a bigger size, we recommend picking the bigger size.
Clothing - Size Conversion
House of Arti | USA | AU | UK | Europe | Symbol |
0 | 0 | 4 | 4 | 32 | XXXS |
2 | 2 | 6 | 6 | 34 | XXS |
4 | 4 | 8 | 8 | 36 | XS |
6 | 6 | 10 | 10 | 38 | S |
8 | 8 | 12 | 12 | 40 | M |
10 | 10 | 14 | 14 | 42 | L |
12 | 12 | 16 | 16 | 44 | XL |
14 | 14 | 18 | 18 | 48 | XXL |
16 | 16 | 20 | 20 | 50 | XXXL |
18 | 18 | 24 | 24 | 52 | XXXXL |
Clothing - Body Measurements (CM/ INCH)
Symbol | House of Arti | Bust | Waist | Hips | Thigh |
XXXS | 0 | 75/29.5" | 57/22.4" | 83/32.7" | 50.5/19.9" |
XXS | 2 | 80/31.5" | 62/24.4" | 88/34.6" | 53/20.9" |
XS | 4 | 85/33.5" | 67/26.4" | 93/36.6" | 55.5/21.9" |
S | 6 | 90/35.4" | 72/28.3" | 98/38.6" | 58/22.8" |
M | 8 | 95/37.4" | 77/30.3" | 103/40.6" | 60.5/23.8" |
L | 10 | 101/39.8" | 83/32.7" | 109/42.9" | 63.5/25" |
XL | 12 | 107/42.1" | 89/35" | 115/45.3" | 66.5/26.2" |
XXL | 14 | 114/44.9" | 96/37.8" | 122/48" | 70/27.6" |
XXXL | 16 | 121/47.6" | 103/40.6" | 129/50.8" | 73.5/28.9" |
XXXXL | 18 | 128/50.4" | 110/43.3" | 136/53.5" | 77/30.3" |
How to measure your bust, waist, hips, and thigh:
Bust: Place the tape measure around the fullest part of your bust, keeping the tape level but not tight.
Waist: Place the tape measure around the smallest part of your waist, keeping the tape level but not tight.
Hips: Place the tape measure around the fullest part of your seat/hip, keeping the tape level but not tight.
Thigh: Place the tape measure around the fullest part of your thigh (5cm below crotch), keeping the tape level but not tight.
Height Ranges: Extra-Petite & Petite
To choose the ideal height range for yourself, please ensure that your body measurements align closely with the information below.
When taking your total body height and other measurements, please keep the following guidelines in mind:
- Remove your shoes before measuring yourself.
- Do not include the height of your hair in your total height measurement.
- Ensure your measurements are accurate, as we cannot be responsible for sizing issues caused by incorrect height assumptions (e.g., thinking you are taller or shorter.)
Extra-Petite: 1.40m - 1.49m | 4f 7.1" - 4f 11"
Women's 1.45m | 4f 9.1" Tall Body measurements (CM/ INCH)
Arm Length (Shoulder edge to wrist) | 50/ 19.7" |
Inside leg (Crotch to floor) | 70/ 27.6" |
Petite: 1.50m - 1.59m | 4f 11.1" - 5f 2.6"
Women's 1.55m | 5f 1" Tall Body measurements (CM/ INCH)
Arm Length (Shoulder edge to wrist) | 54/ 21.3" |
Inside leg (Crotch to floor) | 74/ 29.1" |
If you require further fitting advice, please email us at online@house-of-arti.com and we can help you find the perfect fit.
-
Shipping
Free Shipping Worldwide
-
Returns
14-day Return Policy
-
Pre-Orders
+/- 3 Weeks for Delivery